DEPARTMENT SUMMARY REPORT
From Date: {{selectedModel.fromDate}}
ToDate: {{selectedModel.toDate}}
Department Summary Report Print Date: {{currentDate}}
Sr No. Service Department Cash Sales Credit Sales Gross Sales Total Discount Total Sales Return Total Return Discount Net Sales
{{i+1}} {{row.ServDeptName}} {{row.CashSales| ParseAmount}} {{row.CreditSales | ParseAmount}} {{row.GrossSales | ParseAmount}} {{row.TotalDiscount | ParseAmount}} {{row.TotalSalesReturn | ParseAmount}} {{row.TotalReturnDiscount | ParseAmount}} {{row.NetSales | ParseAmount}}

Summary

A Total Cash Sales {{this.summary.tot_CashSales | ParseAmount}}
B Total Credit Sales {{this.summary.tot_Credit | ParseAmount}}
C Total Sales (A+B) {{this.summary.tot_SubTotal | ParseAmount}}
D Total Discount {{this.summary.tot_Discount | ParseAmount}}
E Total Sales Return {{this.summary.tot_SalesReturn | ParseAmount}}
F Total Return Discount {{this.summary.tot_ReturnDiscount | ParseAmount}}
G Net Sales {{this.summary.tot_NetSales | ParseAmount}}
H Cash Sales Discount {{this.summary.tot_CashSaleDiscount | ParseAmount}}
I Return Cash Sales {{this.summary.tot_ReturnCashSales | ParseAmount}}
J Return Cash Discount {{this.summary.tot_ReturnCashDiscount | ParseAmount}}
K Net Cash Sales (A-H-I+J) {{this.summary.tot_NetCashSales | ParseAmount}}
L Deposit Received {{this.summary.tot_DepositRecived | ParseAmount}}
M Deposit Deducted {{this.summary.tot_DepositDeducted | ParseAmount}}
N Deposit Refunded {{this.summary.tot_DepositRefunded | ParseAmount}}
O Collection from Receivables {{this.summary.tot_CollectionFromRecivables | ParseAmount}}
P Cash Settlement Discount {{this.summary.tot_CashSettlementDiscount | ParseAmount}}
Q Net Cash Collection (K+L-M-N+O-P) {{this.summary.tot_NetCashCollection | ParseAmount}}
Note **: This report is generated for the purpose to show the revenues from the different departments according to the hospital tariff provided