S.N. | Request Date | Item Name | Batch | Expiry Date | SalePrice | Provisional Qty | Return Qty | Balance Qty | Subtotal | Discount % | DiscountAmount | VAT % | VAT Amount | Amount | Store Name | User Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{i+1}} | {{row.CreatedOn | DanpheDateTime:'format':'YYYY-MM-DD'}} | {{row.ItemName}} | {{row.BatchNo}} | {{row.ExpiryDate | DanpheDateTime:'format':'YYYY-MM-DD'}} | {{row.SalePrice}} | Return Qty Should be less than Dispatch Qty Invalid Qty | {{row.SubTotal}} | 100">Discount % range: 0-100% | invalid | {{row.VATPercentage}} | {{row.VATAmount}} | {{row.TotalAmount}} | {{row.WardName}} | {{row.WardUser}} |
Deposit Balance : | {{patSummary.DepositBalance}} |
Credit : | {{patSummary.CreditAmount}} |
Provisional Amount : | {{patSummary.ProvisionalAmt}} |
Total Due: | {{patSummary.TotalDue}} |
Balance Amount : | {{patSummary.BalanceAmount}} |
General Credit Limit: | {{patSummary.GeneralCreditLimit}} |
IP Credit Limit: | {{patSummary.IpCreditLimit}} |
OP Credit Limit: | {{patSummary.OpCreditLimit}} |
IP Balance: | {{patSummary.IpBalance}} |
OP Balance: | {{patSummary.OpBalance}} |
Sub Total: |
|
Discount Percentage: |
|
Discount Amount: |
|
Vat Amount: |
|
Total Amount: |
|
PaymentMode: |
|
Received Amount: |
|
CoPay Cash: |
|
CoPay Credit: |
|
Adjustment: |
|
Tender: |
|
Change: |
|
Paid Amount: |
|
In Words : {{currSale.TotalAmount | NumberInWords}} Only. |
|
In Words : {{currSale.PaidAmount | NumberInWords}} Only. |
|
|
|
Remarks:* |
|
Cancelled items summary
Item Name | Quantity | Amount | Cancelled On |
---|---|---|---|
{{row.ItemName}} | {{row.Quantity}} | {{row.TotalAmount}} | {{row.CancelledOn | DanpheDateTime:'format':'DD.MM.YY HH:mm'}} |