Other Charges | |
---|---|
{{charge.ChargeName}}: | {{charge.TotalAmount}} |
SubTotal : | {{goodsReceipt.SubTotal | number : "1.0-2"}} |
CcCharge : | {{goodsReceipt.CcCharge | number : "1.0-2"}} |
Discount Amount : | {{goodsReceipt.DiscountAmount | number : "1.0-2"}} |
VAT : | {{goodsReceipt.VATTotal | number : "1.0-2"}} |
Other Charges (if any) : | {{goodsReceipt.OtherCharges | number : "1.0-2"}} |
Total Amount : | {{goodsReceipt.TotalAmount | number : "1.0-2"}} |
TDS Amount : | {{goodsReceipt.TDSAmount | number : "1.0-2"}} |
Net Payable : | {{goodsReceipt.TotalWithTDS | number : "1.0-2"}} |
Remarks : | |
In Words :{{goodsReceipt.TotalAmount | number:"1.0-2" | NumberInWords}} Only. | |