Recorded On | {{vitals.CreatedOn | DanpheDateTime:'format':'YYYY-MM-DD HH:mm'}} |
Height |
{{vitals.Height |HasValue:
vitals.HeightUnit}}
{{vitals.Height}}
|
Weight | {{vitals.Weight | HasValue: vitals.WeightUnit}} |
BMI | {{vitals.BMI}} |
Temperature | {{vitals.Temperature | HasValue: vitals.TemperatureUnit}} |
Pulse | {{vitals.Pulse | HasValue:'/min'}} |
Blood Pressure | {{vitals.BPSystolic | HasValue:'/'}}{{vitals.BPDiastolic}} |
Respiratory Rate | {{vitals.RespiratoryRatePerMin | HasValue:'/min'}} |
SpO2 | {{vitals.SpO2 | HasValue:'percent'}} |
O2 Deliver Method | {{vitals.OxygenDeliveryMethod}} |
Body Pain Data |
{{pnlist.BodyPart}}-{{pnlist.PainScale}}
|
Action | Edit |