Goods Receipt No:{{goodsreceiptDetails.CurrentFiscalYear}}-{{goodsreceiptDetails.GoodsReceiptNo}}
Purchase Order No: {{goodsreceiptDetails.PurchaseOrderId}}
Vendor Name: {{goodsreceiptDetails.VendorName}}
Vendor Contact: {{goodsreceiptDetails.VendorNo}}
Goods Receipt Date: {{goodsreceiptDetails.GoodsReceiptDate}} {{goodsreceiptDetails.GoodsReceiptDate | nepaliDate }}
Vendor Bill Date: {{goodsreceiptDetails.VendorBillDate | date:'yyyy-MM-dd'}} {{goodsreceiptDetails.VendorBillDate | nepaliDate }}
Bill No: {{goodsreceiptDetails.BillNo}}
Credit Period {{goodsreceiptDetails.CreditPeriod}} Days
GOODS RECEIPT DETAILS
S.N | Code | Name | Category | Batch No. | Expiry Dt. | Received Qty. | Free Qty. | Rate | 0">Discount | 0">VAT | Amount |
{{i + 1}} | {{row.ItemCode}} | {{row.ItemName}} | {{row.ItemCategory}} | {{row.BatchNO}} | {{row.ExpiryDate}} | {{row.ReceivedQuantity}} | {{row.FreeQuantity}} | {{row.ItemRate | number : "1.2-2"}} | 0"> {{row.DiscountAmount}} | 0">{{row.VATAmount}} | {{row.TotalAmount | number: "1.2-2"}} |
{{row.GRItemCharges | grCharges}} |
Sub total: | {{goodsreceiptDetails.SubTotal | number: "1.2-2"}} |
Discount: | {{goodsreceiptDetails.DiscountAmount | number: "1.2-2"}} |
CcCharge: | {{goodsreceiptDetails.CcCharge | number: "1.2-2"}} |
Vat: | {{goodsreceiptDetails.VATTotal | number: "1.2-2"}} |
Other Charges: | {{goodsreceiptDetails.OtherCharges | number: "1.2-2"}} |
Grand Total: | {{goodsreceiptDetails.TotalAmount | number: "1.2-2"}} |
TDS Amount: | {{goodsreceiptDetails.TDSAmount | number: "1.2-2"}} |
Net Payable | {{goodsreceiptDetails.TotalWithTDS | number}} |
Other Charges | |
---|---|
{{charge.ChargeName}}: | {{charge.TotalAmount}} |