DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
HAEMATOLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
IMMUNOLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
BIOCHEMISTRY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
BACTERIOLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} | |
VIROLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
PARASITOLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} | |
HORMONE/ENDOCRINE | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} | |
DRUG ANALYSIS | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} | |
HISTOPATHOLOGY/CYTOLOGY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
DE | Test | No. | |||||
---|---|---|---|---|---|---|---|
IMMUNO-HISTO CHEMISTRY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} | |
MOLECULAR LAB & FLOWCYTOMETRY | |||||||
{{item.SerialNumber}} | {{item.DisplayName}} | {{item.Count}} | {{item.SerialNumber}} | {{item.InnerTestGroupName}} | {{item.DisplayName}} | {{item.Count}} |
16. Laboratory Servies |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|