Request Date | Item Name | Batch | Expiry Date | Dispatch Qty | Return Qty | Qty. | Discount % | DiscountAmount | Amount | Ward Name | User Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{row.CreatedOn | DanpheDateTime:'format':'YYYY-MM-DD'}} | {{row.ItemName}} | {{row.BatchNo}} | {{row.ExpiryDate | DanpheDateTime:'format':'YYYY-MM-DD'}} | Return Qty Should be less than Dispatch Qty | {{row.DiscountPercentage}} | {{row.TotalDisAmt}} | {{row.TotalAmount}} | {{row.WardName}} | {{row.WardUser}} |
Provisional Amount : | {{patBillHistory.ProvisionalAmt}} |
Total Due: | {{patBillHistory.TotalDue}} |
Deposit Balance : | {{patBillHistory.DepositBalance}} |
Balance Amount : | {{patBillHistory.BalanceAmount}} |
Discount Amount: | |
Discount Percentage: | |
Tender: | |
Change: | |
Remarks:* | |
Payment Mode: | |
Deduct from Deposit: | |
Deposit Deduction: {{depositDeductAmount}} New Deposit Balance: {{newdepositBalance}} |
Sub Total: | |
Total Amount: | |
Adjustment: | |
Paid Amount: | |
In Words : {{currSale.PaidAmount | NumberInWords}} Only. |
Credit : | {{patBillHistory.CreditAmount}} |
Provisional Amount : | {{patBillHistory.ProvisionalAmt}} |
Total Due: | {{patBillHistory.TotalDue}} |
Deposit Balance : | {{patBillHistory.DepositBalance}} |
Balance Amount : | {{patBillHistory.BalanceAmount}} |
Cancelled items summary
Item Name | Quantity | Amount | Cancelled On |
---|---|---|---|
{{row.ItemName}} | {{row.Quantity}} | {{row.TotalAmount}} | {{row.CancelledOn | DanpheDateTime:'format':'DD.MM.YY HH:mm'}} |